English
nav
banner
< >
Shenzhen Caterpillar generator set
Category:Caterpillar generator set
Keyword发电机组,彼勒,卡特,深圳
CTR:
Introduce:深圳卡特彼勒发电机组
Hotline:0769-85130572134-3254-4429
Product Details

Product spectrum 50HZ to do color page parameters

  • Shenzhen Caterpillar generator set

 
  • Description of details
    The United States Caterpillar company (Caterpillar) since 1931 to produce generator sets, has accumulated more than 80 years of experience, Caterpillar diesel generator set is the industry from the engine, generator, control system and all components are Caterpillar company a unified design, manufacturing and warranty set, is currently the world's generator set products. Each generator set can output 100% power according to the nameplate, and can accept 100% load at a time. Caterpillar diesel generator sets can operate under harsh environmental conditions, with long life and overhaul intervals and low operating costs. Its quality, strength, reliability and value have a worldwide unsurmountable reputation, has won the wide praise of users around the world. Our company supplies the original Caterpillar diesel generator set in the United States, the power range from 7.6KW to 3000KW are available in stock or can be ordered, and professional Caterpillar generator set maintenance and parts
    Caterpillar C Series / 3400 series / 3500 series generator set (320KW ~ 3000KW)



卡特彼勒 机组功率 (KW/KVA) 100%负载 柴油机型号 机组尺寸(mm) 机组
机组型号 燃油消耗 50HZ / 400V 重量
备用 主用 ( L/H ) (Kg)
C15 320/400 292/365 82.8 C15 ATAAC 3822.7 1110 2166 3894
C15 360/450 328/410 92.4 C15 ATAAC 3822.7 1110 2166 4032
C15 400/500 364/455 106.6 C15 ATAAC 3822.7 1110 2166 4032
C15 440/550 400/500 111.8 C15 ATAAC 3822.7 1110 2166 4160
C18 484/605 440/550 122.8 C18 ATAAC 3933.9 1536 2167.2 4012
C18 528/660 480/600 135.1 C18 ATAAC 3933.9 1536 2167.2 4012
C18 560/700 508/635 144.6 C18 ATAAC 4233.9 1536 2167.2 4012
750F 600/750 544/680 158.9 3412C TA 4485 1798.1 1986.7 7063
800F 640/800 580/725 169.1 3412C TA 4485 1798.1 1986.7 7081
900F 720/900 648/810 191.7 3412C TA 4485 1741.6 1986.7 7103
C32 800/1000 728/910 207.8 C32  TA 4666.9 1829 2212.6 7928
C32 880/1100 800/1000 226.4 C32  TA 4666.9 1829 2212.6 8028
3512 1000/1250 920/1150 259.8 3512 TA 5137.1 1974.9 2367.2 11280
3512 1120/1400 1020/1275 297.8 3512 TA 5237.1 1974.9 2367.2 11480
3512B 1200/1500 1088/1360 331.5 3512B TA 5240.6 1974.9 2342 13204
3512B 1280/1600 1200/1500 354.1 3512B TA 5347 1974.9 2342 14025
3512BH 1400/1750 1280/1600 362.7 3512B HD 5461.6 2090.8 2367.2 14520
3512BH 1500/1875 1360/1700 390.9 3512B HD 5461.6 2090.8 2367.2 14520
3516 1600/2000 1460/1825 420.9 3516 TA 5908.6 2286 2342 15375
3516B 1800/2250 1600/2000 447 3516B TA 6008.6 2286 2342 15594
3516BH 2000/2500 1820/2275 501.5 3516B HD 6358.6 2286 2342 16910
C175 2400/3000 2180/2725 615.9 C175-16 6464.7 2089.4 2211.1 18510
C175 2480/3100 2260/2825 609.5 C175-16 6464.7 2089.4 2211.1 18510
Order:Shenzhen Caterpillar generator set
  • *contacts:
  • *phone:
  • company:
  • email:
  • *content:
  • *code:
Latest information
Product recommendation